|
Stanford Open 2007 San Mateo & JDR Gymastics Boosters 1306 Elmer Street Belmont, CA 94002 (650) 591-8734 Fax 1/26/2007 - 1/28/2007 |
Team Results Level 4 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
American Gymnastics |
A |
167.925 |
28.000 1 |
29.050 1 |
28.200 1 |
28.375 1 |
27.100 4T |
27.200 1 |
| 146 Martin Austin | 9.575 | 9.350 | 9.400 | 9.000 | 9.300 | ||||
| 147 William Pearce | 9.450 | 9.875 | 9.450 | 9.450 | 9.400 | 8.900 | |||
| 148 Samuel Steeg | 9.300 | 9.600 | 9.400 | ||||||
| 149 Ryan Vo | 9.250 | 9.525 | 8.700 | 9.000 | |||||
2 |
Gymnastics Unlimited |
A |
166.250 |
27.000 6 |
29.000 2 |
27.950 3 |
27.750 4 |
27.450 2 |
27.100 2 |
| 421 Dawson Anderson | 8.500 | 9.200 | 9.000 | ||||||
| 422 Jacob Crawford | 9.700 | 9.300 | 9.250 | 8.900 | |||||
| 425 Israel Saldana | 9.300 | 9.500 | 9.400 | 9.400 | 9.200 | 8.800 | |||
| 426 Darrel Yamamura | 9.200 | 9.800 | 9.250 | 9.150 | 9.400 | ||||
3 |
Gold Country-Stellar |
A |
164.150 |
27.850 2 |
27.550 3 |
27.600 6 |
27.650 5 |
26.600 6 |
26.900 3T |
| 680 Ben Hedenland | 8.700 | ||||||||
| 681 Jeremy Hunt | 9.250 | 9.400 | |||||||
| 682 Nathan Hunt | 9.750 | 9.250 | 9.250 | 9.100 | |||||
| 683 Quinn Madaus | 8.900 | 9.100 | 9.150 | 9.300 | 8.500 | ||||
| 684 Jesse Unitt | 9.200 | 9.200 | 9.200 | 9.100 | 9.000 | 8.800 | |||
4 |
Technique |
A |
164.100 |
27.450 4 |
26.600 7 |
28.100 2 |
28.100 2 |
27.150 3 |
26.700 5 |
| 705 Sevan Atoyan | 9.300 | 9.450 | 9.300 | 9.000 | 8.900 | ||||
| 707 Danny Johnsen | 9.500 | ||||||||
| 709 Joshua Newbold | 9.250 | 9.000 | 9.350 | 9.350 | 8.900 | ||||
| 710 Greg Smolarski | 8.900 | 8.900 | 9.300 | ||||||
| 711 Samuel Trowbridge | 8.700 | 8.900 | |||||||
| 713 Adam Woolf | 9.300 | 8.800 | |||||||
5 |
Extreme |
A |
164.075 |
27.200 5 |
27.050 5 |
27.900 4 |
27.925 3 |
27.100 5T |
26.900 4T |
| 308 Michael Jacobsen | 8.800 | 9.250 | 8.700 | ||||||
| 309 Ben Lamphere | 9.450 | 8.700 | |||||||
| 311 Jack Shobe | 8.350 | ||||||||
| 312 Ian Walsh | 9.300 | 9.550 | 9.250 | 9.400 | 9.300 | 8.900 | |||
| 313 Maxwell Wiidanen | 9.100 | 9.150 | 9.200 | 9.275 | 9.100 | 9.300 | |||
6 |
Westside Academy |
A |
162.125 |
27.500 3 |
27.375 4 |
26.750 12 |
27.500 9T |
27.500 1 |
25.500 8 |
| 781 Dalton Brooks | 9.350 | 9.350 | 9.150 | 9.400 | 9.100 | 8.300 | |||
| 782 Adrian Dominguez | 8.750 | 8.600 | 9.100 | 8.700 | |||||
| 783 Andrew Hardy | 8.550 | 7.700 | |||||||
| 784 Maxx McCabe | 9.400 | 9.475 | 9.000 | 9.000 | 9.700 | 9.500 | |||
7 |
Redwood Empire |
A |
157.650 |
26.050 7 |
25.550 9 |
27.450 7 |
27.500 10T |
25.800 8 |
25.300 9 |
| 576 Chandler Gozashti | 8.900 | 8.550 | 8.500 | 8.400 | |||||
| 577 Jeremy Masterson | 8.500 | 9.150 | |||||||
| 578 Gabriel Miguel | 9.150 | ||||||||
| 583 Christian Silbermann | 9.050 | 9.100 | 9.100 | 8.500 | |||||
| 584 Leighton Smith | 8.500 | 8.200 | 8.400 | ||||||
| 585 Kenzo Spaulding | 8.550 | 9.250 | |||||||
| 587 Mike Whitt | 8.600 | 9.250 | |||||||
8 |
Demaray's |
A |
156.625 |
25.700 9 |
25.475 10 |
27.400 8 |
27.550 7T |
24.500 11 |
26.000 6 |
| 265 Tristan Barca-Hall | 7.700 | 6.700 | 8.950 | 9.100 | 7.400 | 9.000 | |||
| 266 Drew Kobayashi | 8.600 | 9.175 | 9.100 | 9.300 | 8.000 | 8.500 | |||
| 267 Stephen Tselikov | 9.400 | 9.600 | 9.350 | 9.150 | 9.100 | 8.500 | |||
9 |
Champions Academy |
A |
156.250 |
24.900 12 |
26.650 6 |
26.850 11 |
26.950 12 |
25.300 9 |
25.600 7 |
| 242 Aaron Baer | 8.950 | 8.700 | |||||||
| 243 Michael Dukes | 8.600 | 8.800 | |||||||
| 244 Everett Glynn | 8.300 | 8.800 | 9.000 | ||||||
| 245 Eric Heldt | 8.000 | 9.450 | 9.250 | 9.000 | 9.100 | 8.300 | |||
| 246 Garrett Perez | 8.600 | 8.100 | |||||||
| 801 Maasai Jones | 8.600 | 8.100 | 8.600 | ||||||
10 |
Bay Island |
A |
154.000 |
25.000 11 |
23.350 12 |
26.950 10 |
27.500 11T |
26.300 7 |
24.900 10 |
| 185 Joseph Hyun | 9.150 | ||||||||
| 186 Ethan Johnson | 8.900 | 9.100 | 9.100 | ||||||
| 187 Wyatt Kurita-Wilson | 8.000 | 8.000 | 9.300 | 8.800 | |||||
| 188 Nicholas Peralta | 7.350 | 7.900 | |||||||
| 189 Marcus Reed-Quinn | 8.950 | ||||||||
| 190 Gregory Thomas | 8.900 | 8.500 | |||||||
| 191 Corey Zhou | 8.000 | 9.050 | |||||||
| 193 Cameron Kees | 8.100 | 8.400 | 8.500 | ||||||
11 |
Sparta Gymnastics |
A |
153.950 |
25.850 8 |
25.850 8 |
27.100 9 |
27.550 8T |
23.800 12 |
23.800 12T |
| 670 M. Christian Bucklin | 9.150 | ||||||||
| 671 Timothy Hoover | 8.300 | 9.150 | 9.100 | 7.900 | 8.400 | ||||
| 672 Robert Jefferies | 8.850 | 9.050 | 8.300 | 8.500 | |||||
| 673 Sergio Segura | 8.400 | 9.150 | 8.900 | 6.900 | |||||
| 674 Clayton Sobrero | 8.600 | 8.400 | 9.300 | 7.600 | |||||
12 |
Cal Sports Center |
A |
150.725 |
23.200 13 |
24.350 11 |
26.500 13 |
27.575 6 |
24.700 10 |
24.400 11 |
| 805 Ronaldo Lopez | 8.800 | 8.600 | |||||||
| 806 Joey Gorini | 7.500 | 8.750 | 8.400 | ||||||
| 807 Hakim Tokhi | 8.300 | 8.050 | 8.800 | 9.225 | 7.900 | 8.100 | |||
| 808 Landen Szakal | 9.150 | 8.200 | |||||||
| 810 Sedrick Barrows | 7.900 | ||||||||
| 811 Todd Nguyen | 7.400 | 7.500 | 8.950 | 9.200 | |||||
13 |
San Mateo Gym. |
A |
150.000 |
25.050 10 |
22.900 13 |
27.750 5 |
26.800 13 |
23.700 13 |
23.800 13T |
| 623 Steven Ditzler | 8.450 | 8.000 | 9.300 | 8.700 | 8.000 | 7.900 | |||
| 624 Kai Fore | 8.400 | 9.150 | 8.000 | 7.900 | |||||
| 625 Michael Gunn | 8.200 | 7.550 | 9.300 | 7.700 | |||||
| 627 Will Stange | 7.350 | 9.150 | 8.950 | 8.000 | |||||
This web page was generated by ProScore 4 ™