|
Stanford Open 2007 San Mateo & JDR Gymastics Boosters 1306 Elmer Street Belmont, CA 94002 (650) 591-8734 Fax 1/26/2007 - 1/28/2007 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Gymnastics Olympica |
A |
168.275 |
28.100 1 |
27.575 1 |
28.300 1 |
28.100 4 |
28.000 2 |
28.200 1 |
| 397 Daniel Amiri | 9.300 | 9.300 | |||||||
| 398 Andrew Austin | 9.300 | 9.300 | 9.300 | 9.500 | |||||
| 400 Leland Effron | 9.025 | 9.300 | |||||||
| 403 Dominick Hellen | 9.550 | 9.150 | 9.400 | ||||||
| 404 Roman Kezios | 9.400 | 9.700 | 9.500 | 9.300 | |||||
| 407 Mani Maddah | 9.250 | 9.500 | 9.200 | ||||||
2 |
Broadway Gym. |
A |
160.575 |
27.150 3 |
25.325 6 |
26.850 4 |
27.650 8 |
26.900 3 |
26.700 6 |
| 213 Daniel Chenevert | 9.400 | 8.875 | 9.450 | 9.150 | 9.500 | 9.300 | |||
| 214 Jonathan Chin | 8.600 | 8.200 | 8.600 | ||||||
| 215 Thomas Chin | 9.150 | 8.250 | 8.800 | 9.100 | 8.800 | ||||
| 217 Jake Feldmann | 9.400 | ||||||||
| 219 Nicholas Mankin | 8.800 | ||||||||
| 220 Thomas E. Poundstone | 8.600 | 8.600 | |||||||
3 |
Champions Academy |
A |
160.475 |
27.300 2 |
25.575 4 |
26.200 11 |
28.200 3 |
26.300 6 |
26.900 2 |
| 247 Nolan Beck | 9.000 | 9.175 | 9.250 | 9.200 | 9.000 | ||||
| 248 Maxx Davies | 9.100 | 8.600 | 8.650 | 9.500 | 8.400 | 8.700 | |||
| 249 Matthew Schaupp | 9.200 | 7.800 | 8.300 | 9.300 | 8.700 | 9.200 | |||
| 250 Michael Wright | 9.400 | ||||||||
4 |
Novato Gymnastics |
A |
159.850 |
24.900 11 |
25.900 2 |
26.900 3 |
27.800 5 |
28.350 1 |
26.000 10 |
| 541 Austin French | 9.200 | ||||||||
| 542 Luke Hausman | 8.550 | 9.300 | 9.500 | 8.900 | |||||
| 543 Jeremy Nuyens | 9.200 | ||||||||
| 544 Erik Pfeifer | 8.000 | 8.200 | |||||||
| 546 Dane Taylor | 8.800 | 8.800 | 9.450 | 8.700 | |||||
| 547 Alec Tong | 8.350 | 8.900 | 8.800 | 9.400 | 9.400 | 8.400 | |||
5 |
Extreme |
A |
158.000 |
25.350 8T |
25.800 3 |
26.500 8 |
28.250 1T |
25.600 9 |
26.500 7T |
| 315 Lucas Dodson | 8.600 | 8.700 | 8.500 | 8.600 | |||||
| 316 Matthew Esposito | 8.700 | 9.350 | |||||||
| 318 Ryan McVay | 8.450 | 9.300 | 8.300 | ||||||
| 320 Conner Van Liew | 8.300 | 8.100 | |||||||
| 321 Jonathan Von Thaden | 8.400 | ||||||||
| 322 Eric Waters | 9.500 | 8.900 | |||||||
| 323 Wyatt Zmrzel | 9.100 | 9.400 | 8.800 | 9.000 | |||||
6 |
San Mateo Gym. |
A |
157.800 |
25.750 6 |
25.550 5 |
26.800 5T |
27.600 9 |
26.000 7 |
26.100 9 |
| 631 Nicholas Clay | 9.200 | ||||||||
| 634 Nicholas Garcia | 8.400 | 9.500 | 9.200 | 8.400 | 8.400 | ||||
| 635 Martin Harrington | 8.500 | ||||||||
| 636 Maguire Kane | 8.750 | ||||||||
| 637 Colton Palmer | 9.200 | ||||||||
| 639 Matt Schertler | 8.600 | 8.700 | 8.600 | ||||||
| 641 Nathan Silverman | 8.700 | 9.100 | |||||||
| 642 Eric Vincent | 8.900 | ||||||||
| 643 Nicholas Wong | 8.500 | 8.550 | 8.600 | ||||||
7 |
Gymnastics Unlimited |
A |
157.200 |
25.000 10 |
24.200 8T |
26.350 9 |
28.250 2T |
26.600 4 |
26.800 3T |
| 427 Matthew Cadrett | 8.550 | 8.150 | 8.950 | 9.550 | 9.000 | 8.900 | |||
| 431 Triston Marez | 8.100 | 8.800 | 9.500 | 9.000 | 9.000 | ||||
| 433 Michael Pitcock | 7.700 | 9.200 | |||||||
| 434 Max Rojas | 8.350 | 8.350 | 8.600 | 8.600 | 8.900 | ||||
8 |
American Gymnastics |
A |
155.300 |
25.950 5 |
24.000 12 |
26.800 6T |
26.950 14T |
25.700 8 |
25.900 11 |
| 150 Owen Cook | 8.900 | 8.050 | 8.900 | 9.050 | 8.400 | 8.700 | |||
| 151 Sherwin Ng | 8.350 | 7.100 | 8.700 | 8.800 | 8.500 | 8.300 | |||
| 152 Kyle Visher | 8.700 | 8.850 | 9.200 | 9.100 | 8.800 | 8.900 | |||
9 |
Gold Country-Stellar |
A |
154.900 |
25.350 9T |
24.100 10T |
26.700 7 |
27.750 6 |
25.200 13T |
25.800 12 |
| 686 Aidan Arthur | 9.100 | 9.150 | 8.600 | ||||||
| 687 Ben Kaput | 8.300 | ||||||||
| 688 Drake MacDonald | 8.250 | 8.300 | |||||||
| 691 Kehan Wenger | 9.200 | 8.200 | |||||||
| 692 Steven Whittlesey | 8.400 | 8.050 | 8.700 | 9.400 | 8.900 | ||||
| 693 Colton Wood | 8.650 | 7.800 | 8.900 | 8.300 | 8.700 | ||||
10 |
Technique |
A |
154.750 |
25.600 7 |
24.100 11T |
25.650 14 |
27.500 11 |
25.100 15 |
26.800 4T |
| 714 Max Konecki | 8.600 | 8.100 | 8.350 | 9.100 | 9.300 | ||||
| 715 Preston Magonigal | 8.700 | 8.550 | 9.000 | 9.400 | 8.100 | 8.700 | |||
| 716 Kyle Osborn | 8.600 | ||||||||
| 717 Ohi Outland | 8.300 | 7.450 | 9.000 | 8.400 | 8.800 | ||||
| 718 Lorenzo Susbilla | 8.300 | ||||||||
11 |
Gymnastics Nevada |
A |
153.750 |
23.250 16 |
22.700 14T |
26.950 2 |
27.550 10 |
26.500 5 |
26.800 5T |
| 380 Ethan Devine | 9.050 | 7.850 | 9.150 | 9.200 | 8.900 | 9.000 | |||
| 381 Chris Eggers | 7.000 | 7.850 | 8.450 | 9.300 | 8.300 | 8.900 | |||
| 383 Brennan Pantazis | 7.200 | 7.000 | 9.350 | 9.050 | 9.300 | 8.900 | |||
12 |
Liberty Gymnastics |
A |
153.500 |
26.300 4 |
22.700 15T |
25.600 15 |
27.200 13 |
25.200 14T |
26.500 8T |
| 486 Stephen Chan | 6.350 | 8.800 | 8.200 | ||||||
| 487 Dillon Choi | 8.300 | 7.850 | 9.200 | 8.600 | |||||
| 488 Spencer Herbert | 9.050 | 8.500 | 9.000 | ||||||
| 492 Sullivan Tobin | 9.000 | 8.500 | 8.600 | ||||||
| 493 Joshua Van Gogh | 8.950 | 8.500 | 8.300 | 8.500 | 9.300 | ||||
13 |
San Francisco Gym |
A |
152.000 |
24.050 13 |
24.200 9T |
26.300 10 |
26.750 16 |
25.400 12 |
25.300 14 |
| 615 Kirk Jensen | 7.400 | 8.000 | 8.800 | 8.700 | 8.100 | 8.300 | |||
| 616 Julian Larach | 8.500 | 8.400 | 9.300 | 9.100 | 9.000 | 9.000 | |||
| 617 Jack Segal | 8.150 | 7.800 | 8.200 | 8.950 | 8.300 | 8.000 | |||
14 |
Cal Sports Center |
A |
151.950 |
24.450 12 |
24.350 7 |
26.000 12 |
26.950 15T |
25.500 11 |
24.700 15 |
| 227 Jason Davis | 6.600 | 7.000 | 8.100 | 8.100 | 8.000 | ||||
| 228 Victor Whipple | 8.500 | 8.650 | 8.600 | 9.100 | 8.600 | 7.600 | |||
| 229 Steven Wilder | 9.350 | 8.700 | 9.300 | 9.050 | 8.800 | 9.100 | |||
| 230 Kyle Worden | 8.800 | ||||||||
15 |
JDR Gymnastics |
A |
150.500 |
23.400 14T |
22.900 13 |
25.950 13 |
27.300 12 |
25.550 10 |
25.400 13 |
| 464 Allesandro Dalle Ore | 8.050 | 8.950 | 9.400 | 9.550 | 8.600 | ||||
| 465 Matthew Hao | 7.500 | 8.600 | 8.000 | ||||||
| 466 Elijah Joves | 7.250 | 8.000 | 8.300 | ||||||
| 467 Benjamin David Klee | 7.700 | 8.400 | 8.500 | ||||||
| 469 Finn Mottell | 7.600 | 8.950 | |||||||
| 471 Alex Van Der Veen | 8.200 | 8.950 | |||||||
16 |
Redwood Empire |
A |
144.350 |
22.400 17 |
21.550 17 |
25.500 16 |
27.700 7 |
23.000 17 |
24.200 16 |
| 588 Ricky Cardoza | 7.600 | 7.500 | 8.300 | 9.150 | 8.000 | 7.700 | |||
| 589 Keaton Davis | 8.400 | 8.800 | 7.800 | 8.800 | |||||
| 590 Ari Encarnacion | 7.850 | 9.450 | |||||||
| 591 Wyatt Jeffcoat | 6.400 | 6.200 | 8.400 | 9.100 | 7.200 | 7.700 | |||
17 |
Sparta Gymnastics |
A |
143.800 |
23.400 15T |
22.100 16 |
24.950 17 |
26.550 17 |
23.500 16 |
23.300 17 |
| 676 Joshua Hoover | 7.000 | 6.050 | 7.300 | 8.850 | 6.900 | 7.400 | |||
| 677 Bryan Rosario | 7.900 | 7.400 | 9.100 | 8.800 | 7.900 | 7.800 | |||
| 678 Galuega Toailoa | 8.500 | 8.650 | 8.550 | 8.900 | 8.700 | 8.100 | |||
This web page was generated by ProScore 4 ™