|
2009 Stanford Open Stanford University Burnham Pavilion Stanford University, CA 1/23/2009 - 1/25/2009 |
Team Results Level 10 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SCATS |
A |
243.100 |
41.350 4 |
37.900 2 |
41.150 1 |
45.150 1 |
39.150 3 |
38.400 2 |
| 731 Adrian De Los Angeles | 13.950 | 13.500 | 14.000 | 14.850 | 13.700 | 13.000 | |||
| 732 Jordan Gaarenstroom | 13.600 | 15.050 | |||||||
| 734 Joshua Glenn | 14.300 | 13.550 | 15.250 | 12.600 | 13.950 | ||||
| 735 Zachary Mancini | 11.750 | ||||||||
| 737 Kanji Oyama | 13.100 | 12.650 | 12.850 | 11.450 | |||||
2 |
Hocking Valley |
A |
238.700 |
41.550 3 |
37.350 4T |
40.900 2 |
44.750 2 |
37.100 11 |
37.050 6 |
| 391 Matt Chelberg | 15.100 | 13.700 | 14.950 | 12.400 | 12.100 | ||||
| 392 Preston Gall | 13.100 | 13.000 | 13.900 | 12.350 | |||||
| 394 Trevor Howard | 13.350 | 12.400 | 13.850 | 15.900 | 12.350 | 12.600 | |||
| 395 Steven Lippoli | 11.950 | ||||||||
| 396 Drew Moling | 13.350 | 12.350 | |||||||
3 |
Gym Nevada |
A |
238.300 |
41.050 5 |
35.850 8 |
39.400 5 |
44.700 3 |
38.000 8 |
39.300 1 |
| 331 Jake Dalton | 15.200 | 12.550 | 14.800 | 16.300 | 13.050 | 13.650 | |||
| 332 Brandon Hill | 12.600 | 13.150 | 12.750 | 13.050 | |||||
| 333 Gary Lang | 12.700 | 10.700 | 11.450 | 14.250 | 12.200 | ||||
| 334 Jacob Waggoner | 13.150 | 14.150 | 12.600 | ||||||
4 |
Azarian |
A |
235.950 |
41.750 2 |
37.100 6 |
40.150 3 |
43.500 5 |
38.300 7 |
35.150 9 |
| 22 Andrew Duron | 13.600 | 12.650 | |||||||
| 23 Steve Lacombe | 11.750 | 14.350 | 15.050 | 13.700 | 12.950 | ||||
| 24 Sean Reilly | 13.550 | 12.750 | 12.950 | 13.500 | 11.950 | 12.300 | |||
| 27 Kevin Wolting | 14.600 | 12.600 | 12.850 | 14.950 | 9.900 | ||||
5 |
Cal Sports Center |
A |
235.250 |
40.700 7 |
35.600 9 |
39.500 4 |
42.350 9 |
39.000 4 |
38.100 4 |
| 91 Vanya Avilla | 11.950 | ||||||||
| 92 Correll Barca Hall | 13.600 | 12.400 | 14.150 | 12.500 | |||||
| 93 William Clement | 13.100 | 12.900 | 12.250 | ||||||
| 94 Brandon Judulang | 14.400 | ||||||||
| 96 Kyle Nakashima | 11.600 | 12.600 | 13.800 | 13.250 | |||||
| 97 Brodrick Shemansky | 14.000 | 12.050 | 14.500 | 12.850 | 13.350 | ||||
6 |
Black Hills |
A |
232.850 |
40.750 6 |
37.400 3 |
37.450 10 |
40.050 13 |
39.850 2 |
37.350 5 |
| 42 Micah Christensen | 13.400 | 11.450 | 11.800 | 13.000 | |||||
| 43 Kyle Farmer | 11.400 | 13.800 | 13.450 | 11.700 | |||||
| 45 Dominic Morris | 14.200 | 14.550 | 13.600 | 13.000 | 14.100 | 12.650 | |||
| 47 Spencer Smith | 13.150 | 12.050 | 13.250 | 12.300 | |||||
7 |
San Mateo |
A |
232.800 |
40.500 8 |
38.350 1 |
39.150 6 |
42.750 8 |
37.200 10 |
34.850 11 |
| 781 Travis Cameron | 13.650 | 12.700 | 12.300 | 13.800 | |||||
| 782 Dylan Kojimoto | 12.500 | 10.550 | |||||||
| 783 Jeffrey Langenstein | 13.550 | 13.150 | 15.200 | 15.800 | 13.500 | 12.750 | |||
| 785 Ryan Patterson | 13.300 | 11.650 | 13.150 | 11.950 | |||||
| 786 Yuriy Shpak | 11.750 | 11.550 | |||||||
8 |
Golden Bear |
A |
231.100 |
41.950 1 |
34.050 11 |
38.500 8 |
43.400 7 |
37.700 9 |
35.500 8 |
| 302 Justin DeAnda | 13.700 | 10.500 | 12.350 | 12.150 | 11.950 | ||||
| 303 Kevin Ko | 14.100 | 11.950 | 13.700 | 14.500 | 12.950 | 11.800 | |||
| 304 Kevin Spevak | 13.600 | ||||||||
| 306 Joshua Van Bourg | 14.150 | 11.600 | 12.450 | 15.300 | 12.600 | 11.750 | |||
9 |
Technique |
A |
229.700 |
39.350 10T |
37.350 5T |
37.800 9 |
40.300 12 |
39.900 1 |
35.000 10 |
| 831 Tanner Dowell | 12.650 | 11.800 | 12.050 | 13.500 | 13.100 | 12.500 | |||
| 832 Nicholas Gleghorn | 12.850 | 12.350 | 11.300 | 13.100 | 12.250 | 11.300 | |||
| 833 David Ishida | 13.850 | 13.200 | 14.450 | 13.700 | 14.550 | 11.200 | |||
10 |
Mission Valley |
A |
226.650 |
39.350 11T |
34.250 10 |
38.550 7 |
43.450 6 |
38.600 5 |
32.450 14 |
| 561 Andy Bondesson | 11.000 | 12.650 | 13.950 | 10.850 | |||||
| 562 Daniel Boman | 12.600 | 10.550 | 13.150 | 12.200 | 10.850 | ||||
| 563 Haplin Hills | 10.750 | ||||||||
| 564 DJ Natwick | 13.050 | 15.050 | 13.150 | ||||||
| 566 Connor Stillwell | 13.700 | 12.700 | 12.750 | 14.450 | 13.250 | ||||
11 |
Multonmah |
A |
224.700 |
38.600 12 |
36.850 7 |
36.250 13 |
40.450 11 |
38.350 6 |
34.200 12 |
| 581 Tory Brown | 13.000 | 11.850 | 13.100 | 14.950 | 13.050 | 12.550 | |||
| 582 Ethan Eldred | 12.050 | 11.800 | 12.400 | ||||||
| 583 Christopher Short | 13.550 | 11.250 | 13.100 | 12.300 | 11.250 | ||||
| 584 Kris Yeager | 13.200 | 11.900 | 13.000 | 10.400 | |||||
12 |
Cascade |
A |
219.350 |
36.950 14 |
32.000 14 |
36.550 12 |
41.850 10 |
36.300 12 |
35.700 7 |
| 141 Zachary Chase | 10.250 | 13.600 | 14.950 | 12.200 | 13.500 | ||||
| 142 Patrick Fillingham | 11.100 | 13.300 | 12.150 | ||||||
| 143 Michael Mills | 11.950 | 13.600 | |||||||
| 144 Samuel Moan | 12.750 | 10.550 | 11.950 | 11.200 | |||||
| 145 Benjamin Schedin | 12.250 | 11.200 | 11.850 | 11.000 | |||||
13 |
Diamond Elite |
A |
219.100 |
40.350 9 |
33.500 13 |
36.600 11 |
44.150 4 |
26.300 14 |
38.200 3 |
| 221 Kyle Banks | 13.900 | 11.650 | 10.600 | 14.200 | 13.450 | 12.450 | |||
| 222 Daniel Bernal | 13.900 | 8.700 | 12.550 | 14.200 | 12.700 | ||||
| 223 Craig Noreen | 12.550 | 13.150 | 13.450 | 15.750 | 12.850 | 13.050 | |||
14 |
Redwood Empire |
A |
214.000 |
38.050 13 |
34.000 12 |
35.200 14 |
39.650 14 |
34.950 13 |
32.150 15 |
| 681 Jeffrey Beasley | 12.800 | 11.350 | 13.000 | 11.450 | 10.350 | ||||
| 682 Corbett Schmitz | 13.000 | 11.400 | 11.800 | 13.300 | 12.100 | 11.150 | |||
| 683 AJ Schottstaedt | 12.250 | 12.200 | 13.350 | ||||||
| 684 Cole Smith | 11.250 | 11.200 | 11.400 | 10.650 | |||||
15 |
High Sierra |
A |
155.100 |
25.500 15 |
31.550 15 |
11.800 16 |
28.600 15 |
24.200 15 |
33.450 13 |
| 381 Skyler Awisus | 11.050 | 11.600 | 11.700 | ||||||
| 382 Jeremy Desmond | 11.350 | 8.100 | 12.850 | 10.950 | |||||
| 383 Andrew Miguel | 14.150 | 12.400 | 11.800 | 15.750 | 12.600 | 10.800 | |||
16 |
Metropolitan |
A |
31.050 |
0.000 16 |
8.200 16 |
12.600 15 |
0.000 16 |
0.000 16 |
10.250 16 |
| 532 Troy Lindsey | 12.600 | 10.250 | |||||||
| 533 Josiah Thomas | 8.200 | ||||||||
This web page was generated by ProScore 4 ™