|
2009 Stanford NCAA Stanford University Burnham Pavilion Stanford, CA 1/24/2009 |
Team Results All Levels - All Age Divisions Session 5 NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Cal |
N |
356.450 |
59.550 2 |
59.050 1 |
58.550 2 |
62.250 2 |
58.500 1 |
58.550 2 |
| 941 Kyle Brady | 14.600 | 14.250 | |||||||
| 942 Kyle Bunthuwong | 15.200 | 14.100 | 14.550 | 15.700 | 14.400 | 14.750 | |||
| 943 Kyson Bunthuwong | 15.100 | 15.000 | 15.100 | 14.500 | |||||
| 944 Daniel Culpepper | 14.600 | 15.400 | |||||||
| 946 Daniel Geri | 14.550 | ||||||||
| 947 Eric Haeussler | 15.350 | ||||||||
| 948 Glen Ishino | 14.650 | 15.400 | 14.500 | 15.800 | 14.800 | ||||
| 950 James Kerry | 14.750 | 14.500 | |||||||
| 951 Evan Roth | 14.900 | ||||||||
2 |
Stanford |
N |
352.300 |
61.150 1 |
52.150 2 |
59.650 1 |
63.000 1 |
56.550 2 |
59.800 1 |
| 978 Josh Dixon | 15.550 | 15.650 | 14.050 | 15.150 | |||||
| 980 Tim Gentry | 15.100 | 16.050 | 14.600 | ||||||
| 981 Bryant Hadden | 14.900 | 13.700 | |||||||
| 982 Eric Hergenrader | 15.450 | ||||||||
| 983 Lucas Hughes | 12.150 | ||||||||
| 987 Sho Nakamori | 15.100 | 13.200 | 14.750 | 15.000 | 15.400 | ||||
| 989 Nicholas Noone | 14.900 | 13.650 | |||||||
| 990 Kyle Oi | 13.100 | 14.900 | 15.850 | ||||||
| 993 Greg Ter-Zakhariants | 15.600 | 13.850 | 14.650 | ||||||
3 |
Nebraska |
N |
334.700 |
55.450 3 |
50.550 3 |
57.350 3 |
60.200 3 |
54.250 3 |
56.900 3 |
| 957 Cory Baumgarten | 15.250 | ||||||||
| 959 Daniel Brule | 13.450 | 14.550 | |||||||
| 961 Bear Danley | 14.150 | ||||||||
| 965 Anthony Ingrelli | 14.850 | ||||||||
| 968 Joshua Dillworth | 13.950 | 15.050 | |||||||
| 969 Anthony Maras | 14.750 | ||||||||
| 970 James Mauldin | 12.400 | 14.050 | 12.900 | ||||||
| 971 John Robinson | 14.550 | 11.800 | 15.150 | 13.850 | 14.250 | ||||
| 972 Josh Rusler | 13.350 | 11.800 | 14.750 | ||||||
| 973 T.J. Schmidt | 13.600 | 14.550 | 13.700 | 14.050 | |||||
| 974 Kyle Shanahan | 13.950 | ||||||||
This web page was generated by ProScore 4 ™