2009 Sessions
Session information is subject to change. Please check back regularly.
| Session | Date | Format | Open Warmup | Timed Warmup | March In | Start | Awards End |
|---|---|---|---|---|---|---|---|
| #1 - Level 10 (14/15) | Friday, 1/23 | Capital Cup | 2:00 pm | 2:30 pm | 2:54 pm | 3:04 pm | 6:02 pm |
| #2 - Level 10 (16/18) | Friday, 1/23 | Capital Cup | 5:00 pm | 5:30 pm | 6:00 pm | 6:10 pm | 9:34 pm |
| #3 - Level 4 | Saturday, 1/24 | Capital Cup | 7:30 am | 7:56 am | 8:20 am | 8:32 am | 12:25 pm |
| #4 - Level 5 | Saturday, 1/24 | Capital Cup | 11:15 am | 11:47 am | 12:17 pm | 12:30 pm | 5:11 pm |
| #5 - NCAA/Elite | Saturday, 1/24 | Traditional | 5:00 pm | 5:30 pm | 7:00 pm | 7:15 pm | 9:45 pm |
| #6 - Level 7 | Sunday, 1/25 | Capital Cup | 7:30 am | 7:55 am | 8:20 am | 8:39 am | 10:53 am |
| #7 - Level 6 | Sunday, 1/25 | Capital Cup | 10:00 am | 10:30 am | 10:55 am | 11:07 am | 3:07 pm |
| #8 - Level 9 | Sunday, 1/25 | Capital Cup | 1:55 pm | 2:35 pm | 3:05 pm | 3:15 pm | 6:06 pm |
| #9 - Level 8 | Sunday, 1/25 | Capital Cup | 5:45 pm | 6:15 pm | 6:40 pm | 6:52 pm | 9:00 pm |
Two Level 10 All Star teams qualify for participation in Saturday Night's NCAA Session #5
- Team #1 - The 6 highest scoring AA gymnasts independent of age group
- Team #2 - The 6 highest scoring gymnasts in each event (excluding Team #1)
- Team Competition - For teams entered, all gymnasts are eligible
- Coaches do not have to select eligible gymnasts.